THE COURSE

VIEW COURSE MAP
VIEW COURSE RATING


ORCHARD CREEK SCORECARD

Hole Blue Green Gold HCP Par   Red HCP Par
1 534 507 479 8 5   454 3 5
2 398 368 339 2 4   293 5 4
3 498 476 449 4 5   322 1 4
4 407 378 331 10 4   301 11 4
5 355 311 286 14 4   249 9 4
6 162 140 126 18 3   107 17 3
7 455 415 344 6 4   275 7 4
8 193 167 130 16 3   110 15 3
9 391 378 340 12 4   305 13 4
 
10 393 367 316 13 4   283 8 4
11 164 150 130 17 3   120 18 3
12 371 359 338 11 4   276 10 4
13 471 448 388 3 4   372 4 4
14 269 251 241 15 4   190 12 4
15 257 242 172 5 3   143 16 3
16 587 554 484 1 5   443 2 5
17 225 190 157 9 3   146 14 3
18 493 477 435 7 5   421 6 5
 
Out 3393 3148 2824   36   2416   35
In 3230 3038 2661   35   2394   35
Total 6623 6178 5485   71   4810   70

For questions or additional information, please call 861-5000.

FOR MORE DETAILS:

© Orchard Creek Public Golf Club. All Rights Reserved. Site Map Home Page
Orchard Creek Public Golf Club - 6700 Dunnsville Road, Altamont, NY 12009 - Phone: 518.861.5000